AHS Swim Team 2007
MEET SCHEDULE
Need directions to away meets, click here
Home meets held at Grays Harbor YMCA, 4:00 p.m.
|
DATE |
OPPONENT |
WHERE |
| Sept. 6 | EVCO Relays | Home |
| Sept. 13 | CCRT | Away |
| Sept. 19 | Hoquiam | Away (GHYMCA) |
| Sept. 22 | CCRT (10:00 a.m.) | Home |
| Sept. 25 | River Ridge | Away |
| Sept. 29 | Black Hills/Tumwater (10:00 a.m.) | Home |
| Oct. 2 | River Ridge & BHT | Away |
| Oct. 12 | Tumwater | Away |
| Oct. 16 | Hoquiam | Home |
| Oct. 17 | Sub-Districts | ? |
| Oct. 26-27 | District |
|
Meet Schedule |
Swim Home Page |