Weekly Lesson Plans – Week 11
EALR’S COVERED THIS WEEK: Science 1.2.1, 1.2.2, 1.2.3, 1.3.1, 2.1.1, 2.1.2,2.1.3, 2.1.4,
2.2.2, Math 1.1.4, 1.1.5, 1.1.6,
1.1.7, 1.1.8, 1.1.9, 1.2.4, 1.2.8, 1.5.4, 1.5.5, 2.1.3, 2.2.1, 2.3.2, 2.3.3,
4.2.1, 4.3.1, 4.3.2, 5.3.1, 5.3.2
Industrial
Engineering Period 4
& 5
EALR’S COVERED THIS WEEK: Science 1.1.1, 1.2.1, 1.2.2, 1.2.3, 1.2.5, 1.3.2, 2.1.1, 2.1.2,
2.1.4, 2.2.2, 3.2.3,
Applied
Math/Accelerated Math Period 6
Wednesday & Thursday – Lab; finding measurements of
screws
& bolts
Friday – No
calculator packet
EALR’S COVERED THIS WEEK: Math 1.1.1, 1.1.2, 1.1.3, 1.1.5, 1.1.6, 1.1.7, 2.1.1, 2.1.2, 2.1.3,
2.1.4, 2.2.1, 2.2.2, 2.2.3, 2.3.1, 2.3.2, 2.3.3, 3.1.1, 3.1.2, 4.1.1, 4.1.2,
4.1.3, 4.2.1, 4.3.1, 4.3.2, 5.1.1, 5.1.2, 5.2.1, 5.2.2, 5.2.3, 5.3.1, 5.3.2,
EALR’S COVERED THIS WEEK: Math 1.1.1, 1.1.2, 1.1.3, 1.1.5, 1.1.7, 1.1.8, 1.1.9, 2.1.1,
2.1.2, 2.1.3, 2.1.4, 2.2.1, 2.1.2, 2.1.3, 2.3.1, 2.3.2, 2.3.3, 3.1.1, 3.1.2,
3.3.4, 4.1.1, 4.1.2, 4.1.3, 4.2.1, 4.3.1, 4.3.2, 5.1.1, 5.1.2, 5.2.2, 5.2.3,
5.3.1, 5.3.2,